P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 ADAMS,Babe   PIT    1907   1926   18   206   136   .602   3199.1   1199   947   2.66 
 CAMNITZ,Howie   PIT   1904   1913   9   105   93   .530   1700.0   648   522   2.76 
 LEEVER,Sam   PIT   1900   1910   11   151   109   .581   2314.2   1016   722   2.81 
 COOPER,Wilbur   PIT    1912   1924   13   204   160   .560   3300.2   1351   1060   2.89 
 SEWELL,Rip   PIT   1938   1949   12   142   95   .599   2164.1   848   703   2.92 
 PHILLIPPE,Deacon   PIT   1900   1910   11   142   113   .557   2286.0   1012   768   3.02 
 LEIFIELD,Lefty   PIT   1905   1912   8   103   87   .542   1715.0   758   581   3.05 
 BLASS,Steve   PIT   1964   1973   9   99   81   .550   1629.0   646   565   3.12 
 VEALE,Bob   PIT   1962   1972   11   109   88   .553   1944.0   775   685   3.17 
 FRENCH,Larry   PIT    1929   1934   6   96   74   .565   1546.1   710   583   3.39 
 FRIEND,Bob   PIT   1951   1965   15   204   201   .504   3580.1   1608   1382   3.47 
 KREMER,Ray   PIT    1924   1933   10   155   87   .640   2112.0   1051   843   3.59 
 LAW,Vern   PIT    1950   1967   16   151   145   .510   2703.2   1255   1109   3.69 

Created with Norwood Career Database V. 3.20 on 2/22/04